1999 Suzuki DR350SE
| Engine: | 348cc, four-stroke, single cylinder, SOHC, 4-valve, air/oil cooled | |
| Bore/Stoke: | 79.0 x 71.2rnm | |
| Compression Ratio: | 9.5:1 | |
| Carburetor: | Mikuni BST33 | |
| Lubrication: | Dry sump | |
| Ignition: | Digital/CDI | |
| Starter: | Electric | |
| Transmission: | 6-speed | |
| Final Drive: | # 520 chain | |
| Overall Length: | 2235mm (88.0 in.) | |
| Overall Width: | 885mm (34.8 in.) | |
| Overall Height: | 1245mm (49.0 in.) | |
| Seat Height: | 890mm (35.0 in.) | |
| Ground Clearance: | 290mm (11.4 in.) | |
| Wheelbase: | 1440mm (56.7 in.) | |
| Dry Weight: | 130kg (286 lbs.) | |
| Suspension: | FRONT | Telescopic, cartridge-type, 13-way adjustable compression damping and 17-way adjustable rebound damping, 11.0 inches of travel |
| REAR | Link-type, fully adjustable spring preload, compression and rebound damping, 10.0 inches of travel. | |
| Brakes: | FRONT | Single hydraulic disc |
| REAR | Single hydraulic disc | |
| Tires: | FRONT | 80/100-21 51P |
| REAR | 110/90-18 61P | |
| Fuel Tank Capacity: | 9.0 liter (2.4 gal.) 8.0 liter (2.1 gal.) CA model | |
| Color: | White/Blue |
Specifications to change without notice