1998 Ducati Specifications |
| Engine Type: | 4 stroke 90 degree V-Twin |
| Valve Control: | 2 valves per cyclinder, Desmodromic control |
| Cooling System: | Air/Oil cooling |
| Displacement: | 904 cc (92 mm x 68 mm) |
| Crank Horsepower: | 75 HP @ 7,000 RPM |
| Compression Ratio: | 9.2:1 |
| Max. Engine Speed: | 9,000 RPM |
| Lubrication: | Forced feed gear pump w/oil cooler in line |
| Ignition: | Electronic inductive discharge |
| Spark Plug: | Champion RA 6 HC |
| Fuel System: | Two Mikuni 38 mm carburetors |
| Fuel Tank Capacity: | 17.5 L / 4.6 gal. with 4 L / 1 gal. reserve |
| Clutch: | Dry, multiplate, hydraulic control |
| Transmission: | 6-speed w/straight cut primary gears |
| Frame: | Trestle type constructed of chrome moly steel alloy tubes |
| Rake: | 25° |
| Trail: | 103 mm / 4.0 in. |
| Front Suspension: | Fully adjustable 41 mm adjustable inverted fork, 120 mm wheel travel |
| Rear Suspension: | Progressive type with adjustable monoshock, 125 mm wheel travel |
| Front Wheel/Tire: | 3 spoke light alloy 3.50 x 17" - 120/70-ZR17 |
| Rear Wheel/Tire: | 3 spoke light alloy 5.50 x 17" - 170/60-ZR17 |
| Front Brake: | Dual 320 mm cast iron floating rotors with staggered diameter Brembo 4-piston calipers |
| Rear Brake: | Fixed 245 mm rotor with floating caliper and stay arm |
| Overall Length: | 2030 mm / 80.0 in. |
| Overall Height: | 1125 mm / 44.3 in. |
| Ground Clearance: | 150 mm / 5.9 in. |
| Wheelbase: | 1410 mm / 55.6 in. |
| Seat Height: | 780 mm / 30.7 in. |
| Dry Weight: | 185 kg / 407 lbs. |
| Color: | DUCATI Silver |
| Warranty: | 2 years, unlimited mileage |
| Engine Type: | 4 stroke 90 degree V-Twin |
| Valve Control: | 2 valves per cyclinder, Desmodromic control |
| Cooling System: | Air/Oil cooling |
| Displacement: | 904 cc (92 mm x 68 mm) |
| Crank Horsepower: | 75 HP @ 7,000 RPM |
| Compression Ratio: | 9.2:1 |
| Max. Engine Speed: | 9,000 RPM |
| Lubrication: | Forced feed gear pump w/oil coole in liner |
| Ignition: | Electronic inductive discharge |
| Spark Plug: | Champion RA 6 HC |
| Fuel System: | Two Mikuni 38 mm carburetors |
| Fuel Tank Capacity: | 17.5 L / 4.6 gal. with 4 L / 1 gal. reserve |
| Clutch: | Dry, multiplate, hydraulic control |
| Transmission: | 6-speed w/straight cut primary gears |
| Frame: | Trestle type constructed of chrome moly steel alloy tubes |
| Rake: | 25° |
| Trail: | 103 mm / 4.0 in. |
| Front Suspension: | 41 mm inverted fork, 120 mm wheel travel |
| Rear Suspension: | Progressive type with adjustable monoshock, 125 mm wheel travel |
| Front Wheel/Tire: | 3 spoke light alloy 3.50 x 17" - 120/60-ZR17 |
| Rear Wheel/Tire: | 3 spoke light alloy 4.50 x 17" - 160/60-ZR17 |
| Front Brake: | Dual 320 mm stainless floating rotors with Brembo staggered diameter 4-piston calipers |
| Rear Brake: | Fixed 245 mm rotor with floating caliper |
| Overall Length: | 2030 mm / 80.0 in. |
| Overall Height: | 1125 mm / 44.3 in. |
| Ground Clearance: | 150 mm / 5.9 in. |
| Wheelbase: | 1410 mm / 55.6 in. |
| Seat Height: | 780 mm / 30.7 in. |
| Dry Weight: | 185 kg / 407 lbs. |
| Color: | DUCATI Red and Yellow |
| Warranty: | 2 years, unlimited mileage |
| Engine Type: | 4 stroke 90 degree V-Twin |
| Valve Control: | 2 valves per cyclinder, Desmodromic control |
| Cooling System: | Air/Oil cooling |
| Displacement: | 904 cc (92 mm x 68 mm) |
| Crank Horsepower: | 71 HP @ 7,000 RPM |
| Compression Ratio: | 9.2:1 |
| Max. Engine Speed: | 9,000 RPM |
| Lubrication: | Forced feed gear pump w/oil cooler in line |
| Ignition: | Electronic inductive discharge |
| Spark Plug: | Champion RA 6 HC |
| Fuel System: | Two Mikuni 38 mm carburetors |
| Fuel Tank Capacity: | 16.5 L / 4.4 gal. with 3.5 L / .9 gal. reserve |
| Clutch: | Dry, multiplate, hydraulic control |
| Transmission: | 6-speed w/straight cut primary gears |
| Frame: | Trestle type constructed of chrome moly steel alloy tubes |
| Rake: | 23° |
| Trail: | 104 mm / 4.1 in. |
| Front Suspension: | Showa inverted type, adjustable, 41 mm stanchions, 120 mm wheel travel |
| Rear Suspension: | Progressive type with adjustable monoshock, 144 mm wheel travel |
| Front Wheel/Tire: | 3 spoke light alloy 3.50 x 17" - 120/70-ZR17 |
| Rear Wheel/Tire: | 3 spoke light alloy 5.50 x 17" - 170/60-ZR17 |
| Front Brake: | Dual 320 mm stainless floating rotors with staggered diameter Brembo 4-piston calipers |
| Rear Brake: | Fixed 245 mm rotor with floating caliper |
| Overall Length: | 2080 mm / 82 in. |
| Overall Height: | 1030 mm / 40.6 in. |
| Ground Clearance: | 150 mm / 5.9 in. |
| Wheelbase: | 1430 mm / 56.3 in. |
| Seat Height: | 770 mm / 30.3 in. |
| Dry Weight: | 185 kg / 407 lbs. |
| Color: | DUCATI Red, Yellow, and Black |
| Warranty: | 2 years, unlimited mileage |
| Engine Type: | 4 stroke 90 degree V-Twin |
| Valve Control: | 2 valves per cylinder, Desmodromic control |
| Cooling System: | Air/Oil cooling |
| Displacement: | 748 cc (88 mm x 61.5 mm) |
| Crank Horsepower: | 62 HP @ 8,000 RPM |
| Compression Ratio: | 9.0:1 |
| Max. Engine Speed: | 9,000 RPM |
| Lubrication: | Forced feed gear pump w/oil cooler in line |
| Ignition: | Electronic inductive discharge |
| Spark Plug: | Champion RA 6 HC |
| Fuel System: | Two Mikuni 38 mm carburetors |
| Fuel Tank Capacity: | 16.5 L / 4.4 gal. with 3.5 L / .9 gal. reserve |
| Clutch: | Oil bath multiplate, hydraulic control |
| Transmission: | 5-speed w/straight cut primary gears |
| Frame: | Trestle type constructed of chrome moly steel alloy tubes |
| Rake: | 23° |
| Trail: | 94 mm / 3.7 in. |
| Front Suspension: | 40 mm diameter inverted fork, 120 mm wheel travel |
| Rear Suspension: | Progressive linkage with adjustable monoshock. 144 mm wheel travel |
| Front Wheel/Tire: | 3 spoke light alloy 3.50 x 17" - 120/60-VR17 |
| Rear Wheel/Tire: | 3 spoke light alloy 4.50 x 17" - 160/60-VR17 |
| Front Brake: | 320 mm stainless floating rotor with staggered diameter Brembo 4-piston caliper |
| Rear Brake: | Fixed 245 mm rotor with floating caliper |
| Overall Length: | 2070 mm / 81.6 in. |
| Overall Height: | 1030 mm / 40.6 in. |
| Ground Clearance: | 150 mm / 5.9 in. |
| Wheelbase: | 1430 mm / 56.3 in. |
| Seat Height: | 770 mm / 30.3 in. |
| Dry Weight: | 178 kg / 392 lbs. |
| Color: | DUCATI Red or Yellow |
| Warranty: | 2 years, unlimited mileage |
| Engine Type: | 4 stroke 90 degree V-Twin |
| Valve Control: | DOHC, 4 valves per cylinder, with toothed belt Desmodromic control |
| Cooling System: | Liquid cooling; system capacity - 3.5 L/3.7qt |
| Displacement: | 916 cc (94 mm x 66 mm) |
| Crank Horsepower: | 105 HP @ 9000 RPM |
| Compression Ratio: | 11:1 |
| Max. Engine Speed: | 10,000 RPM |
| Lubrication: | Forced feed gear pump w/oil cooler in line |
| Ignition: | Electronic I.A.W. type (Version 1.6) |
| Spark Plug: | Champion RA 59 GC |
| Fuel System: | Weber electronic indirect injection; 1 injector per cylinder |
| Fuel Tank Capacity: | 17.0 L / 4.6 gal. with 4 L / 1 gal. reserve |
| Clutch: | Dry, multi-plate, hydraulic control |
| Transmission: | 6-speed w/straight cut primary gears |
| Frame: | Trestle type constructed of "ALS 450" chrome moly steel alloy |
| Rake: | (2 position adjustable), 23º30' - 24°30' |
| Trail: | 91-97 mm / 3.6 - 3.8 in. |
| Front Suspension: | 43 mm adjustable Showa inverted fork, 127 mm wheel travel |
| Rear Suspension: | Progressive linkage with adjustable monoshock, 130 mm wheel travel |
| Front Wheel/Tire: | 3 spoke light alloy MT 3.50 x 17" - 120/70-ZR17 |
| Rear Wheel/Tire: | 3 spoke light alloy MT 5.50 x 17" - 190/50-ZR17 |
| Front Brake: | Dual 320 mm stainless floating rotors with staggered diameter Brembo 4-piston calipers |
| Rear Brake: | Fixed 220 mm rotor with floating caliper |
| Overall Length: | 2030 mm / 79.9 in. |
| Overall Height: | 1080 mm / 42.5 in. |
| Ground Clearance: | 150 mm / 5.9 in. |
| Wheelbase: | 1410 mm / 55.5 in. |
| Seat Height: | 790 mm / 31.1 in. |
| Dry Weight | 198 kg / 435 lbs. Biposto: 204 kg / 449 lbs. |
| Color: | DUCATI Red or Yellow |
| Warranty: | 2 years, unlimited mileage |
| Engine Type: | 4 stroke 90 degree V-Twin |
| Valve Control: | DOHC, 4 valves per cylinder, with toothed belt Desmodromic control |
| Cooling System: | Liquid cooling; system capacity - 3.5 L / 3.7qt |
| Displacement: | 748 cc (88 mm x 61.5 mm) |
| Crank Horsepower: | 97 HP @ 11,000 RPM |
| Compression Ratio: | 11.5:01 |
| Max. Engine Speed: | 11,500 RPM |
| Lubrication: | Forced feed gear pump, oil cooler in line |
| Ignition: | Electronic I.A.W. type (Version 1.6) |
| Spark Plug: | Champion RA 59 GC |
| Fuel System: | Weber electronic indirect injection |
| Fuel Tank Capacity: | 17.0 L / 4.6 gal. with 4 L / 1 gal. reserve |
| Clutch: | Dry, multiplate clutch, hydraulic control |
| Transmission: | 6-speed w/straight cut primary gears |
| Frame: | Trestle type constructed of "ALS 450" chrome moly steel alloy |
| Rake: | (2 position adjustable), 23º30' - 24°30' |
| Trail: | 91-97 mm / 3.6 - 3.8 in. |
| Front Suspension: | Inverted type, 43 mm diameter stanchions, fully adjustable, 127 mm wheel travel |
| Rear Suspension: | Progressive linkage with adjustable monoshock, 130 mm wheel travel |
| Front Wheel/Tire: | 3 spoke light alloy MT 3.50 x 17" - 120/60-ZR17 |
| Rear Wheel/Tire: | 3 spoke light alloy MT 5.50 x 17" - 180/55-ZR17 |
| Front Brake: | Dual 320 mm stainless floating rotors with staggered diameter Brembo 4-piston calipers |
| Rear Brake: | Fixed 220 mm rotor with floating caliper |
| Overall Length: | 2030 mm / 80 in. |
| Overall Height: | 1080 mm / 42.5 in. |
| Ground Clearance: | 150 mm / 5.9 in. |
| Wheelbase: | 1410 mm / 55.5 in. |
| Seat Height: | 790 mm / 31.1 in. |
| Dry Weight: | 196 kg / 431 lbs. Biposto: 202 kg / 444 lbs. |
| Color: | DUCATI Red or Yellow, Biposto available in Red |
| Warranty: | 2 years, unlimited mileage |
| Current Price Information | |
| Engine Type: | 4 stroke 90 degree V-Twin |
| Valve Control: | SOHC, 2 valves per cylinder, with toothed belt Desmodromic control |
| Cooling System: | Liquid cooling; system capacity - 3.5 L/3.7qt |
| Displacement: | 944 cc (94 mm x 68 mm) |
| Crank Horsepower: | 83 HP @ 8500 RPM |
| Compression Ratio: | 10.2:01 |
| Max. Engine Speed: | 9,000 RPM |
| Lubrication: | Forced feed gear pump, oil cooler in line |
| Ignition: | Electronic I.A.W. type |
| Spark Plug: | Champion RA 4 HC |
| Fuel System: | Weber - Marelli electronic indirect injection; 1 injector per cylinder |
| Fuel Tank Capacity: | 23 L /6 gal. with 4 L / 1 gal. reserve |
| Clutch: | Dry, multiplate, hydraulic control |
| Transmission: | 6-speed w/straight cut primary gears |
| Frame: | Trestle type constructed of "ALS 450" chrome moly steel alloy |
| Rake: | 24° |
| Trail: | 102 mm / 4.02 in. |
| Front Suspension: | Inverted type, 43 mm stanchions, fully adjustable, 130 mm wheel travel |
| Rear Suspension: | Progressive linkage with adjustable monoshock, 148 mm wheel travel |
| Front Wheel/Tire: | 3 spoke light alloy MT 3.50 x 17" - 120/70-ZR17 Metzeler MEZ4 |
| Rear Wheel/Tire: | 3 spoke light alloy MT 5.50 x 17" - 170/60-ZR17 Metzeler MEZ4 |
| Front Brake: | Dual 320 mm stainless floating rotors with staggered diameter Brembo 4-piston calipers |
| Rear Brake: | Fixed 245 mm rotor with floating caliper |
| Overall Length: | 2070 mm / 81.5 in. |
| Overall Height: | 1130 mm / 44.5 in. |
| Ground Clearance: | 165 mm / 6.5 in. |
| Wheelbase: | 1430 mm / 56.3 in. |
| Seat Height: | 820 mm / 32.3 in. |
| Dry Weight | 212 kg / 466 lbs. |
| Color: | DUCATI Silver or Black |
| Warranty: | 2 years, unlimited mileage |
| Current Price Information | |
Koup's Cycle Shop Inc.
189 North Harrisburg Street
Harrisburg, PA 17113-1340 USA
717-939-7182
www.koups.com
Click here for email
Sign up today for Koup's Email Mailing List. Click here.
[Directions and store hours click here.]
The Good Times Store
Kawasaki / Suzuki / Ducati
Copyright © 1997 - 2008 Koup's Cycle Shop Inc
This website is dedicated to the memory of Larry L. Koup 1935 -2002.
Prices and specifications are subject to change
with out notice.